As per Fees Regulating Authority ,Govt of Maharashtra Dated- 24-07-2024 (NO UPWARD)
| Category | Tution Fees | Development Fees | Total | Government Scholarships | Net Payable fees |
| OPEN (ACAP/IL) | 66372 | 8628 | 75000 | 0 | 75000 |
| OPEN (EBC) - Male Candidate | 66372 | 8628 | 75000 | 33186 | 41814 |
| OPEN (EBC) - Female Candidate | 0 | 8628 | 8628 | 66372 | 8628 |
| OBC - Male Candidate | 66372 | 8628 | 75000 | 33186 | 41814 |
| OBC - Female Candidate | 0 | 8628 | 8628 | 66372 | 8628 |
| SC | 66372 | 8628 | 75000 | 75000 | 0 |
| ST | 66372 | 8628 | 75000 | 75000 | 0 |
| VJNT | 66372 | 8628 | 75000 | 66372 | 8628 |
| SBC | 66372 | 8628 | 75000 | 66372 | 8628 |
| MINORITY | 66372 | 8628 | 75000 | 25000 | 50000 |
| EWS - Male Candidate | 66372 | 8628 | 75000 | 33186 | 41814 |
| EWS - Female Candidate | 0 | 8628 | 8628 | 66372 | 8628 |
| TFWS | 66372 | 8628 | 75000 | 0 | 8628 |
1. Online transfer
For online transfer Bank details are given below:-
| Beneficiary Name | Global Institute of Management |
| Bank Name | Indian Oversease Bank |
| Branch Name | Sangamner |
| Account No. | 197002000000100 |
| IFSC code | IOBA0001970 |
| MICR Code | 422020001 |
Note: The examination fees will be as per Savitribai Phule Pune University norms
Students has to pay University fees like eligibility fee, Prorata Fees etc..