As per Fees Regulating Authority ,Govt of Maharashtra Dated- 23-12-2019
Category | Tution Fees | Development Fees | Total | Government Scholarships | Net Payable fees |
OPEN (ACAP/IL) | 66372 | 8628 | 75000 | 0 | 75000 |
OPEN (EBC) | 66372 | 8628 | 75000 | 33186 | 41814 |
OBC | 66372 | 8628 | 75000 | 33186 | 41814 |
SC | 66372 | 8628 | 75000 | 75000 | 0 |
ST | 66372 | 8628 | 75000 | 75000 | 0 |
VJNT | 66372 | 8628 | 75000 | 66372 | 8628 |
SBC | 66372 | 8628 | 75000 | 66372 | 8628 |
MINORITY | 66372 | 8628 | 75000 | 25000 | 50000 |
EWS | 66372 | 8628 | 75000 | 33186 | 41814 |
TFWS | 66372 | 8628 | 75000 | 0 | 8628 |
1. Online transfer
For online transfer Bank details are given below:-
Beneficiary Name | Global Institute of Management |
Bank Name | Indian Oversease Bank |
Branch Name | Sangamner |
Account No. | 197002000000100 |
IFSC code | IOBA0001970 |
MICR Code | 422020001 |
Note: The examination fees will be as per Savitribai Phule Pune University norms
Students has to pay University fees like eligibility fee, Prorata Fees etc..