As per Fees Regulating Authority ,Govt of Maharashtra Dated- 17-10-2022
Category | Tution Fees | Development Fees | Total | Government Scholarships | Net Payable fees |
OPEN | 55013 | 6987 | 62000 | 0 | 62000 |
OPEN (EBC) | 55013 | 6987 | 62000 | 27506.5 | 27506.5 |
OBC | 55013 | 6987 | 62000 | 27506.5 | 27506.5 |
SC | 55013 | 6987 | 62000 | 62000 | 0 |
ST | 55013 | 6987 | 62000 | 62000 | 0 |
VJNT | 55013 | 6987 | 62000 | 55013 | 6987 |
SBC | 55013 | 6987 | 62000 | 55013 | 6987 |
MINORITY | 55013 | 6987 | 62000 | 25000 | 37000 |
1. Online transfer
For online transfer Bank details are given below:-
Beneficiary Name | Global Institute of Management |
Bank Name | Indian Oversease Bank |
Branch Name | Sangamner |
Account No. | 197002000000100 |
IFSC code | IOBA0001970 |
MICR Code | 422020001 |
Note: The examination fees will be as per Savitribai Phule Pune University norms
Students has to pay University fees like eligibility fee, Prorata Fees etc..