Sr.No. | 4.1 Physical Facilities | Download |
4.1.1 | The institution has adequate facilities for teaching – learning, viz., Classrooms, laboratories, computing equipment, etc. Upload a description of adequacy of facility for teaching learning as per the specified requirements by statutory bodies (QlM) | 4.1.1 Facilities Available |
4.1.2 | The institution has adequate facilities for sports, games (Indoor, outdoor, gymnasium, yoga centre etc.,) and cultural activities (QlM) | 4.1.2 Institution facilities for Sports and Games |
4.1.3 | Percentage of classrooms and seminar halls with ICT - enabled facilities such as smart class, LMS, etc. (QnM) |
4.1.3 ICT Facility
4.1.3_a FloorPlan Classroom Photo 1 Classroom Photo 2 Classroom Photo 3 Classroom Photo 4 Seminar Hall Photo 1 Seminar Hall Photo 2 Seminar Hall Photo 3 |
4.1.4 | Average percentage of budget allocation, excluding salary for infrastructure augmentation during the last five years. (QnM) |
Sr.No. | 4.2 Library as a Learning Resource | Download |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) (QlM) | 4.2.1 Automated ILMS |
4.2.2 | Collection of rare books, manuscripts, special reports or any other knowledge resource for library enrichment (QlM) |
4.2.2 Supporting Document
4.2.2 Rare Books |
4.2.3 | Does the institution have the following 1. e-journals 2. e-ShodhSindhu 3. Shodhganga membersip 4. e-books 5. Databases (QnM) |
4.2.3 Supportive Document |
4.2.4 | Average annual expenditure for purchase of books and journals during the last five years (INR in Lakhs) (QnM) | |
4.2.5 | Availability of remote access to e-resources of the library (Yes/No) (QnM) | 4.2.5 Remote Access |
4.2.6 | Percentage per day usage of library by teachers and students (QnM) | 4.2.6 Library Usage |
Sr.No. | 4.3 IT Infrastructure | Download |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi (QlM) | 4.3.1 IT Facilities |
4.3.2 | Student – Computer ratio (current year data) (QnM) | 4.3.2 Student – Computer ratio |
4.3.3 | Available bandwidth of internet connection in the Institution (Leased line) (QnM) | 4.3.3 Internet Facility Details |
4.3.4 | Facilities for e-content development such as Media centre, recording facility, Lecture Capturing System (LCS) (QnM) |
4.3.4 Facilities for e-content development
4.3.4 LCS |
Sr.No. | 4.4 Maintenance of Campus Infrastructure | Download |
4.4.1 | Average expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, as a percentage during the last five years (QnM) | |
4.4.2 | There are established systems and procedures for maintaining and utilizing Physical, academic and support facilities -laboratory, library, sports complex, computers, classrooms etc. (QlM) | 4.4.2 Supportive Document |