Sr.No. | 5.1 Student Support | Download |
5.1.1 | Average percentage of students benefited by scholarships and free ships provided by the Government during last five years (QnM) |
5.1.1 Students Benefited By Govt. Scholarships
5.1.1.1 Sanction Letter By Govt. Scholarships |
5.1.2 | Average percentage of students benefited by scholarships, free ships, etc. provided by the institution besides government schemes during the last five years (QnM) | 5.1.2 Besides Govt. Scholarship |
5.1.3 | Number of capability enhancement and development schemes (QnM) |
5.1.3_a Competitive examinations
5.1.3_b Career counselling 5.1.3_c Soft skill development 5.1.3_d Remedial coaching 5.1.3_e Language Lab 5.1.3_f Yoga and meditation4 5.1.3_g Personal Counselling 5.1.3 Capability Enhancement Schemes |
5.1.4 | Average percentage of student benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years (QnM) | 5.1.4 Student Benefited By Guidance For Competitive Examinations |
5.1.5 | Average percentage of students benefitted by Vocational Education and training (VET) during the last five years (QnM) | 5.1.5 VET |
5.1.6 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases (Yes/ No) (5.1.6) | 5.1.6 Sexual harassment Ragging Committee |
Sr.No. | 5.2 Student Progression | Download |
5.2.1 | Average percentage of placement of outgoing students during the last five years (QnM)) | 5.2.1 Placement Details |
5.2.3 | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) (QnM) |
5.2.3 Student Qualfying Details
5.2.3 Qualifying Students |
Sr.No. | 5.3 Student Participation and Activities | Download |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at national / international level (award for a team event should be counted as one) during the last five years (QnM) | 5.3.1 Performance In Sports and Cultural |
5.3.2 | Presence of an active Student Council & representation of students on academic & administrative bodies/committees of the institution. (QlM) | 5.3.2 Presence of an Active Student Council |
5.3.3 | Average number of sports and cultural activities/competitions organised at the institution level per year (QnM) | 5.3.3 Sports & Cultural Activities/Competitions |
Sr.No. | 5.4 Alumni Engagement | Download |
5.4.1 | The Alumni Association/Chapters (registered and functional) contributes significantly to the development of the institution through financial and non financial means during the last five years (QlM) |
5.4.1 Alumni Association
5.4.1 Alumni Contribution |
5.4.2 | Alumni contribution during the last five years (INR in Lakhs) Options: A. ≥ 5 Lakhs B. 4 Lakhs - 5 Lakhs C. 3 Lakhs - 4 Lakhs D. 1 Lakhs - 3 Lakhs E. < 1 Lakhs (QnM) |
5.4.2 Alumni Contribution |
5.4.3 | Number of Alumni Association / Chapters meetings held during last five years (QnM) | 5.4.3 Event Report |